Population details
| District | Kozhikode | |
| Block | Balussery | |
| Area | 25.6 sq. km | |
| Number of Wards | 21 | |
| Population | 32509 | |
| Male | 15285 | |
| Female | 17224 | |
| Population Density | 1074 | |
| Female : Male Ratio | 1021 | |
Total Literacy Literacy (Male) Literacy (Female)
| 90.15 95.79 84.7
|
| District | Kozhikode | |
| Block | Balussery | |
| Area | 25.6 sq. km | |
| Number of Wards | 21 | |
| Population | 32509 | |
| Male | 15285 | |
| Female | 17224 | |
| Population Density | 1074 | |
| Female : Male Ratio | 1021 | |
Total Literacy Literacy (Male) Literacy (Female)
| 90.15 95.79 84.7
|